Used Vehicle
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2021 Mazda CX-30 DM2W7A G20 SKYACTIV-Drive Pure Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 22,720 kms |
Drive Type | FWD |
Rego | BNJ833 |
StockNo | 98444 |
VIN | JM0DM2W7A00107219 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 4 Wheel Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Colour Display Screen - Front | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Footrest - Drivers | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.