Used Vehicle
~$92
Cost to fill at $1.50/L
~802km
Average per tank
Vehicle | 2019 Holden Calais ZB MY19 Liftback Grey 9 Speed Sports Automatic Liftback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 95,694 kms |
Drive Type | FWD |
Rego | 1PM2JC |
StockNo | 98466 |
VIN | W0VZT6EC4J1152241 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Sensor for Humidity |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
7 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.