Used Vehicle
~$90
Cost to fill at $1.50/L
~923km
Average per tank
Vehicle | 2015 Toyota RAV4 ALA49R MY14 GXL AWD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 130,265 kms |
Drive Type | 4WD |
Rego | AHK593 |
StockNo | 98475 |
VIN | JTMRBREV20D080405 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 550kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Net |
Cargo Tie Down Hooks/Rings | Centre Differential |
Chrome Door Handles - Interior | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Trim - Cloth |
Trip Computer |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.